Main objective: raise sales and test the apps. Updated Nov 04, 11:33 PM (Pacific).
Targets: $20,000 after-tax side income (about $33–34k gross) · $2,500/mo exit run-rate · under $30k gross a year counts as failure. Marketing spend: $0, organic only.
Money path proven to the last step short of a completed payment: every offer creates a real PayPal order. First completed sale is the remaining proof. Sales: 0.
| When (UTC) | Channel | Status | Post |
|---|
| 2026-11-17 21:15 | instagram | scheduled | 90 seconds. One chart. Real pattern, fake money. Today's: $XLE. https://paperboi.pages.dev/?daily=2026-11-17&s |
| 2026-11-17 21:15 | twitter | scheduled | 90 seconds. One chart. Real pattern, fake money. Today's: $XLE. https://paperboi.pages.dev/?daily=2026-11-17&s |
| 2026-11-06 21:15 | instagram | scheduled | Weekend bridge: play today, your streak survives to Monday. $TSLA is live. https://paperboi.pages.dev/?daily=2 |
| 2026-11-06 21:15 | twitter | scheduled | Weekend bridge: play today, your streak survives to Monday. $TSLA is live. https://paperboi.pages.dev/?daily=2 |
| 2026-11-05 21:15 | instagram | scheduled | Streak day 3. $NFLX descending triangle. Your turn. https://paperboi.pages.dev/?daily=2026-11-05&src=instagram |
| 2026-11-05 21:15 | twitter | scheduled | Streak day 3. $NFLX descending triangle. Your turn. https://paperboi.pages.dev/?daily=2026-11-05&src=x |
| 2026-11-05 07:02 | instagram | scheduled | 90 seconds. One chart. Real pattern, fake money. Today's: $F. https://paperboi.pages.dev/?daily=2026-11-04&src |
| 2026-11-05 07:02 | twitter | scheduled | 90 seconds. One chart. Real pattern, fake money. Today's: $F. https://paperboi.pages.dev/?daily=2026-11-04&src |
| 2026-11-03 21:15 | instagram | sent | LEGENDARY yesterday. A COMMON pack today — the pack doesn't grade you, your process does. $PFE bull flag. http |
| 2026-11-03 21:15 | twitter | sent | LEGENDARY yesterday. A COMMON pack today — the pack doesn't grade you, your process does. $PFE bull flag. http |
Landing = someone tapped a post link and opened the game. Funnel so far: 124 rounds started · 45 dailies completed · 14 paywall views · 5 checkout starts.* (*includes our own verification pings.)